← All peers
peer-iKLGizFV
| Public key | iKLGizFVzhIMGB3tcfjnBqkehat9dcLz+TQvfSbH928= |
| Connection | ● online |
| Identity | ⚠ unlinked |
| Endpoint | 80.68.2.43:63686 |
| Last handshake | 2026-06-14 18:14:52 UTC |
| RX | 1.22 GiB |
| TX | 23.53 GiB |
| Allowed IPs | 10.0.1.12/32 |
Edit peer
Traffic usage
Aggregated bandwidth consumed per period (counter-reset safe).
Recent snapshots (50)
| Captured at | RX | TX | Endpoint |
| 2026-06-14T18:14:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:14:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:13:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:13:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:12:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:12:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:11:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:11:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:10:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:10:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:09:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:09:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:08:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:08:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:07:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:07:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:06:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:06:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:05:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:05:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:04:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:04:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:03:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:03:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:02:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:02:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:01:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:01:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:00:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T18:00:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:59:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:59:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:58:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:58:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:57:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:57:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:56:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:56:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:55:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:55:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:54:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:54:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:53:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:53:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:52:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:52:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:51:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:51:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:50:55Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
| 2026-06-14T17:50:25Z | 1.22 GiB | 23.53 GiB | 80.68.2.43:63686 |
JSON history (24h)
Recent activity (0)
No recorded activity yet.