← All peers
peer-iKLGizFV
| Public key | iKLGizFVzhIMGB3tcfjnBqkehat9dcLz+TQvfSbH928= |
| Connection | ● inactive |
| Identity | ⚠ unlinked |
| Endpoint | 80.68.2.43:50512 |
| Last handshake | 2026-10-12 19:28:56 UTC |
| RX | 420.7 MiB |
| TX | 10.32 GiB |
| Allowed IPs | 10.0.1.12/32 |
Edit peer
Traffic usage
Aggregated bandwidth consumed per period (counter-reset safe).
Recent snapshots (50)
| Captured at | RX | TX | Endpoint |
| 2026-10-13T00:54:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:53:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:53:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:52:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:52:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:51:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:51:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:50:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:50:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:49:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:49:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:48:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:48:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:47:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:47:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:46:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:46:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:45:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:45:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:44:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:44:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:43:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:43:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:42:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:42:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:41:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:41:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:40:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:40:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:39:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:39:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:38:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:38:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:37:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:37:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:36:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:36:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:35:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:35:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:34:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:34:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:33:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:33:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:32:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:32:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:31:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:31:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:30:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:30:11Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
| 2026-10-13T00:29:41Z | 420.7 MiB | 10.32 GiB | 80.68.2.43:50512 |
JSON history (24h)
Recent activity (0)
No recorded activity yet.