← All peers

peer-APOqcdan

Public keyAPOqcdan8dC9J+sIJ7pmjFc3HVw3cV1fZndpe1ViNkk=
Connection● inactive
Identity⚠ unlinked
Endpoint213.27.24.14:57237
Last handshake2026-08-07 20:25:36 UTC
RX25.6 MiB
TX694.1 MiB
Allowed IPs10.0.1.6/32

Edit peer

Traffic usage

Aggregated bandwidth consumed per period (counter-reset safe).

PeriodRXTXJSON
DayJSON
WeekJSON
MonthJSON

Recent snapshots (50)

Captured atRXTXEndpoint
2026-08-13T21:02:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T21:01:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T21:01:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T21:00:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T21:00:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:59:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:59:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:58:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:58:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:57:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:57:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:56:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:56:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:55:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:55:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:54:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:54:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:53:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:53:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:52:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:52:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:51:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:51:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:50:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:50:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:49:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:49:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:48:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:48:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:47:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:47:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:46:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:46:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:45:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:45:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:44:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:44:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:43:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:43:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:42:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:42:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:41:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:41:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:40:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:40:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:39:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:39:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:38:32Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:38:02Z25.6 MiB694.1 MiB213.27.24.14:57237
2026-08-13T20:37:32Z25.6 MiB694.1 MiB213.27.24.14:57237

JSON history (24h)

Recent activity (0)

No recorded activity yet.