← All peers
peer-ozIfYn3i
| Public key | ozIfYn3i8RgHoIOj9K/ED4EqaeTmmP64ie2FAdanAEg= |
| Connection | ● inactive |
| Identity | ⚠ unlinked |
| Endpoint | 46.158.57.25:44750 |
| Last handshake | 2026-08-13 20:31:37 UTC |
| RX | 4.03 GiB |
| TX | 71.33 GiB |
| Allowed IPs | 10.0.1.9/32 |
Edit peer
Traffic usage
Aggregated bandwidth consumed per period (counter-reset safe).
Recent snapshots (50)
| Captured at | RX | TX | Endpoint |
| 2026-08-13T20:58:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:58:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:57:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:57:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:56:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:56:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:55:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:55:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:54:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:54:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:53:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:53:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:52:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:52:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:51:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:51:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:50:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:50:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:49:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:49:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:48:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:48:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:47:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:47:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:46:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:46:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:45:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:45:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:44:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:44:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:43:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:43:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:42:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:42:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:41:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:41:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:40:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:40:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:39:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:39:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:38:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:38:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:37:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:37:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:36:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:36:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:35:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:35:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:34:32Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
| 2026-08-13T20:34:02Z | 4.03 GiB | 71.33 GiB | 46.158.57.25:44750 |
JSON history (24h)
Recent activity (0)
No recorded activity yet.