← All peers

peer-ozIfYn3i

Public keyozIfYn3i8RgHoIOj9K/ED4EqaeTmmP64ie2FAdanAEg=
Connection● inactive
Identity⚠ unlinked
Endpoint46.158.57.25:44750
Last handshake2026-08-13 20:31:37 UTC
RX4.03 GiB
TX71.33 GiB
Allowed IPs10.0.1.9/32

Edit peer

Traffic usage

Aggregated bandwidth consumed per period (counter-reset safe).

PeriodRXTXJSON
DayJSON
WeekJSON
MonthJSON

Recent snapshots (50)

Captured atRXTXEndpoint
2026-08-13T20:58:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:58:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:57:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:57:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:56:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:56:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:55:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:55:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:54:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:54:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:53:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:53:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:52:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:52:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:51:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:51:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:50:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:50:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:49:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:49:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:48:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:48:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:47:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:47:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:46:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:46:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:45:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:45:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:44:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:44:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:43:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:43:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:42:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:42:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:41:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:41:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:40:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:40:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:39:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:39:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:38:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:38:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:37:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:37:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:36:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:36:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:35:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:35:02Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:34:32Z4.03 GiB71.33 GiB46.158.57.25:44750
2026-08-13T20:34:02Z4.03 GiB71.33 GiB46.158.57.25:44750

JSON history (24h)

Recent activity (0)

No recorded activity yet.