← All peers
peer-ozIfYn3i
| Public key | ozIfYn3i8RgHoIOj9K/ED4EqaeTmmP64ie2FAdanAEg= |
| Connection | ● online |
| Identity | ⚠ unlinked |
| Endpoint | 80.68.2.43:37815 |
| Last handshake | 2026-10-13 00:58:04 UTC |
| RX | 354.3 MiB |
| TX | 9.04 GiB |
| Allowed IPs | 10.0.1.9/32 |
Edit peer
Traffic usage
Aggregated bandwidth consumed per period (counter-reset safe).
Recent snapshots (50)
| Captured at | RX | TX | Endpoint |
| 2026-10-13T00:58:11Z | 354.3 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:57:41Z | 354.3 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:57:11Z | 354.3 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:56:41Z | 354.3 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:56:11Z | 354.3 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:55:41Z | 354.3 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:55:11Z | 354.3 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:54:41Z | 354.3 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:54:11Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:53:41Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:53:11Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:52:41Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:52:11Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:51:41Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:51:11Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:50:41Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:50:11Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:49:41Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:49:11Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:48:41Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:48:11Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:47:41Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:47:11Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:46:41Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:46:11Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:45:41Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:45:11Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:44:41Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:44:11Z | 354.2 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:43:41Z | 354.1 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:43:11Z | 354.1 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:42:41Z | 354.1 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:42:11Z | 354.1 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:41:41Z | 354.1 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:41:11Z | 354.1 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:40:41Z | 354.1 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:40:11Z | 354.1 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:39:41Z | 354.1 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:39:11Z | 354.1 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:38:41Z | 354.1 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:38:11Z | 354.1 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:37:41Z | 354.1 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:37:11Z | 354.0 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:36:41Z | 354.0 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:36:11Z | 354.0 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:35:41Z | 354.0 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:35:11Z | 354.0 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:34:41Z | 354.0 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:34:11Z | 354.0 MiB | 9.04 GiB | 80.68.2.43:37815 |
| 2026-10-13T00:33:41Z | 354.0 MiB | 9.04 GiB | 80.68.2.43:37815 |
JSON history (24h)
Recent activity (0)
No recorded activity yet.