← All peers

peer-H3iccp+q

Public keyH3iccp+q6bWeWr7GJVb3pAdy29uBqiVGZRzDSgaNbjs=
Connection● inactive
Identity⚠ unlinked
Endpoint80.68.2.43:48948
Last handshake2026-08-13 16:47:15 UTC
RX956.3 MiB
TX28.53 GiB
Allowed IPs10.0.1.10/32

Edit peer

Traffic usage

Aggregated bandwidth consumed per period (counter-reset safe).

PeriodRXTXJSON
DayJSON
WeekJSON
MonthJSON

Recent snapshots (50)

Captured atRXTXEndpoint
2026-08-13T21:03:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T21:03:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T21:02:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T21:02:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T21:01:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T21:01:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T21:00:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T21:00:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:59:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:59:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:58:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:58:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:57:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:57:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:56:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:56:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:55:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:55:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:54:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:54:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:53:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:53:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:52:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:52:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:51:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:51:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:50:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:50:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:49:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:49:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:48:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:48:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:47:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:47:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:46:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:46:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:45:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:45:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:44:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:44:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:43:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:43:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:42:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:42:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:41:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:41:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:40:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:40:02Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:39:32Z956.3 MiB28.53 GiB80.68.2.43:48948
2026-08-13T20:39:02Z956.3 MiB28.53 GiB80.68.2.43:48948

JSON history (24h)

Recent activity (0)

No recorded activity yet.